2026 Deep Dive
Saturday Index
Getting this view readyBringing the latest verified football information into focus.
Saturday Index
Getting this view readyBringing the latest verified football information into focus.
Saturday Index
Annual college football editionFree 2026 digital magazine
Open the Season Guide release page for the complete 239-page PDF, sample spreads, and secure subscriber download.
Open the Season Guide release pageAvailable now for verified Saturday Index subscribers.
Explore
Jump directly to any part of the 2026 outlook.2026 season outlook
2026 Deep Dive
2026 Deep Dive
2026 Deep Dive
2026 Deep Dive
2026 season markets
The highest win totals, national-title futures and Heisman odds, followed by the Saturday Index playoff outlook. Every price retains its source and timestamp.
Season market
The highest recorded regular-season win totals across the 2026 FBS market.
Season market
The teams at the top of the recorded DraftKings national-title board.
Season market
The latest recorded multi-book price range for the leading 2026 candidates.
Season market
Probability-weighted expected wins minus the recorded market win total; positive values favor the model.
Projected conference standings
Choose a conference to see the complete projected order, conference record, overall record, and Saturday Index Power Rank. These are preseason projections, not actual standings.
Conference outlook
The complete 17-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | MiamiMIA | 8-18.0 expected wins | 10-2 | #6 |
| 2 | SMUSMU | 8-17.6 expected wins | 10-2 | #16 |
| 3 | ClemsonCLEM | 6-25.9 expected wins | 9-3 | #19 |
| 4 | NC StateNCSU | 5-45.2 expected wins | 7-5 | #52 |
| 5 | LouisvilleLOU | 5-45.1 expected wins | 7-5 | #37 |
| 6 | PittsburghPITT | 5-45.0 expected wins | 8-4 | #36 |
| 7 | DukeDUKE | 5-44.8 expected wins | 7-5 | #34 |
| 8 | VirginiaUVA | 5-44.7 expected wins | 7-5 | #33 |
| 9 | Georgia TechGT | 5-34.5 expected wins | 7-5 | #38 |
| 10 | CaliforniaCAL | 4-54.4 expected wins | 7-5 | #43 |
| 11 | Virginia TechVT | 4-53.6 expected wins | 6-6 | #53 |
| 12 | Florida StateFSU | 3-53.4 expected wins | 6-6 | #41 |
| 13 | Wake ForestWAKE | 3-63.2 expected wins | 6-6 | #56 |
| 14 | North CarolinaUNC | 2-62.4 expected wins | 4-8 | #62 |
| 15 | SyracuseSYR | 2-72.3 expected wins | 3-9 | #74 |
| 16 | StanfordSTAN | 2-72.0 expected wins | 3-9 | #69 |
| 17 | Boston CollegeBC | 2-61.9 expected wins | 3-9 | #77 |
Conference outlook
The complete 14-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | South FloridaUSF | 7-16.3 expected wins | 10-2 | #46 |
| 2 | North TexasUNT | 6-25.7 expected wins | 8-4 | #73 |
| 3 | TulaneTULN | 5-35.1 expected wins | 7-5 | #72 |
| 4 | East CarolinaECU | 5-35.0 expected wins | 7-5 | #82 |
| 5 | MemphisMEM | 5-34.9 expected wins | 7-5 | #71 |
| 6 | UTSAUTSA | 5-34.7 expected wins | 7-5 | #83 |
| 7 | NavyNAVY | 5-44.5 expected wins | 6-6 | #102 |
| 8 | ArmyARMY | 4-54.5 expected wins | 7-5 | #94 |
| 9 | TempleTEM | 4-43.7 expected wins | 5-7 | #104 |
| 10 | Florida AtlanticFAU | 3-53.2 expected wins | 5-7 | #108 |
| 11 | TulsaTLSA | 3-53.1 expected wins | 5-7 | #118 |
| 12 | UABUAB | 2-62.3 expected wins | 4-8 | #122 |
| 13 | CharlotteCLT | 2-62.1 expected wins | 3-9 | #129 |
| 14 | RiceRICE | 1-71.7 expected wins | 3-9 | #136 |
Conference outlook
The complete 16-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | Texas TechTTU | 9-08.3 expected wins | 12-0 | #3 |
| 2 | UtahUTAH | 7-26.6 expected wins | 10-2 | #23 |
| 3 | BYUBYU | 7-26.4 expected wins | 9-3 | #25 |
| 4 | Kansas StateKSU | 6-35.9 expected wins | 9-3 | #29 |
| 5 | ArizonaARIZ | 5-45.4 expected wins | 8-4 | #26 |
| 6 | HoustonHOU | 5-45.0 expected wins | 8-4 | #35 |
| 7 | Arizona StateASU | 5-44.5 expected wins | 7-5 | #39 |
| 8 | KansasKU | 4-54.1 expected wins | 6-6 | #47 |
| 9 | TCUTCU | 4-53.9 expected wins | 6-6 | #42 |
| 10 | BaylorBAY | 4-53.8 expected wins | 6-6 | #48 |
| 11 | Iowa StateISU | 4-53.7 expected wins | 6-6 | #59 |
| 12 | UCFUCF | 4-53.6 expected wins | 6-6 | #65 |
| 13 | West VirginiaWVU | 3-63.2 expected wins | 5-7 | #64 |
| 14 | ColoradoCOLO | 3-62.9 expected wins | 4-8 | #66 |
| 15 | CincinnatiCIN | 3-62.9 expected wins | 5-7 | #58 |
| 16 | Oklahoma StateOKST | 1-81.6 expected wins | 3-9 | #97 |
Conference outlook
The complete 18-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | Ohio StateOSU | 7-27.2 expected wins | 10-2 | #2 |
| 2 | OregonORE | 7-27.2 expected wins | 10-2 | #4 |
| 3 | IndianaIU | 6-36.1 expected wins | 9-3 | #12 |
| 4 | USCUSC | 6-35.9 expected wins | 9-3 | #13 |
| 5 | IowaIOWA | 6-35.8 expected wins | 9-3 | #20 |
| 6 | MichiganMICH | 6-35.5 expected wins | 8-4 | #17 |
| 7 | WashingtonWASH | 5-45.2 expected wins | 8-4 | #24 |
| 8 | Penn StatePSU | 5-44.8 expected wins | 8-4 | #31 |
| 9 | MinnesotaMINN | 4-54.2 expected wins | 7-5 | #32 |
| 10 | WisconsinWIS | 4-54.0 expected wins | 6-6 | #45 |
| 11 | UCLAUCLA | 4-53.7 expected wins | 6-6 | #50 |
| 12 | IllinoisILL | 4-53.7 expected wins | 6-6 | #44 |
| 13 | NebraskaNEB | 4-53.6 expected wins | 6-6 | #30 |
| 14 | MarylandMD | 3-63.3 expected wins | 5-7 | #60 |
| 15 | RutgersRUTG | 3-63.3 expected wins | 6-6 | #55 |
| 16 | Michigan StateMSU | 3-62.9 expected wins | 4-8 | #61 |
| 17 | NorthwesternNU | 3-62.8 expected wins | 5-7 | #54 |
| 18 | PurduePUR | 2-71.9 expected wins | 3-9 | #76 |
Conference outlook
The complete 10-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | Western KentuckyWKU | 6-25.7 expected wins | 8-4 | #80 |
| 2 | LibertyLIB | 5-35.0 expected wins | 8-4 | #91 |
| 3 | DelawareDEL | 5-34.7 expected wins | 7-5 | #93 |
| 4 | Kennesaw StateKENN | 5-34.5 expected wins | 7-5 | #100 |
| 5 | Florida InternationalFIU | 4-44.4 expected wins | 7-5 | #103 |
| 6 | Jacksonville StateJXST | 4-44.4 expected wins | 7-5 | #110 |
| 7 | Missouri StateMOST | 3-53.4 expected wins | 5-7 | #117 |
| 8 | Middle TennesseeMTSU | 3-52.7 expected wins | 4-8 | #128 |
| 9 | New Mexico StateNMSU | 3-52.7 expected wins | 4-8 | #125 |
| 10 | Sam HoustonSHSU | 2-62.5 expected wins | 4-8 | #134 |
Conference outlook
2 independent programs, ordered by the current Saturday Index Power Rank. Conference records and finishes do not apply.
| Power rank | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| #1 | Notre DameND | Independent | 11-1 | #1 |
| #68 | UConnCONN | Independent | 8-4 | #68 |
Conference outlook
The complete 13-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | ToledoTOL | 6-25.8 expected wins | 8-4 | #78 |
| 2 | Western MichiganWMU | 6-25.6 expected wins | 8-4 | #81 |
| 3 | Sacramento StateSAC | 5-35.3 expected wins | 8-4 | #95 |
| 4 | OhioOHIO | 5-35.3 expected wins | 8-4 | #87 |
| 5 | Miami (OH)M-OH | 5-35.0 expected wins | 7-5 | #101 |
| 6 | Central MichiganCMU | 4-44.4 expected wins | 6-6 | #105 |
| 7 | Bowling GreenBGSU | 4-44.2 expected wins | 5-7 | #114 |
| 8 | AkronAKR | 4-43.9 expected wins | 5-7 | #120 |
| 9 | Eastern MichiganEMU | 3-53.2 expected wins | 5-7 | #123 |
| 10 | BuffaloBUF | 3-53.1 expected wins | 5-7 | #133 |
| 11 | Kent StateKENT | 3-52.7 expected wins | 4-8 | #132 |
| 12 | Ball StateBALL | 2-62.3 expected wins | 3-9 | #137 |
| 13 | MassachusettsMASS | 1-71.2 expected wins | 3-9 | #138 |
Conference outlook
The complete 10-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | UNLVUNLV | 6-25.7 expected wins | 8-4 | #79 |
| 2 | North Dakota StateNDSU | 6-35.6 expected wins | 8-4 | #85 |
| 3 | New MexicoUNM | 5-35.2 expected wins | 8-4 | #89 |
| 4 | Hawai'iHAW | 5-35.2 expected wins | 7-5 | #92 |
| 5 | Air ForceAF | 4-44.1 expected wins | 6-6 | #111 |
| 6 | WyomingWYO | 4-43.6 expected wins | 6-6 | #115 |
| 7 | Northern IllinoisNIU | 3-53.5 expected wins | 5-7 | #121 |
| 8 | UTEPUTEP | 3-53.0 expected wins | 4-8 | #130 |
| 9 | NevadaNEV | 3-52.7 expected wins | 4-8 | #131 |
| 10 | San José StateSJSU | 2-72.6 expected wins | 4-9 | #135 |
Conference outlook
The complete 8-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | Boise StateBOIS | 5-25.2 expected wins | 8-3 | #57 |
| 2 | Washington StateWSU | 4-34.3 expected wins | 6-5 | #67 |
| 3 | Texas StateTXST | 4-34.3 expected wins | 7-4 | #70 |
| 4 | San Diego StateSDSU | 4-34.1 expected wins | 6-5 | #75 |
| 5 | Fresno StateFRES | 3-43.4 expected wins | 6-5 | #84 |
| 6 | Utah StateUSU | 3-43.4 expected wins | 5-6 | #86 |
| 7 | Oregon StateORST | 2-51.9 expected wins | 3-8 | #119 |
| 8 | Colorado StateCSU | 1-61.5 expected wins | 3-8 | #126 |
Conference outlook
The complete 16-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | GeorgiaUGA | 7-26.4 expected wins | 9-3 | #5 |
| 2 | AlabamaALA | 6-36.1 expected wins | 9-3 | #8 |
| 3 | Ole MissMISS | 6-35.9 expected wins | 9-3 | #7 |
| 4 | Texas A&MTA&M | 6-35.8 expected wins | 9-3 | #9 |
| 5 | TexasTEX | 6-35.7 expected wins | 8-4 | #10 |
| 6 | OklahomaOU | 6-35.6 expected wins | 8-4 | #11 |
| 7 | TennesseeTENN | 5-45.2 expected wins | 8-4 | #14 |
| 8 | South CarolinaSC | 5-45.1 expected wins | 8-4 | #15 |
| 9 | VanderbiltVAN | 5-44.9 expected wins | 8-4 | #21 |
| 10 | LSULSU | 5-44.8 expected wins | 7-5 | #18 |
| 11 | MissouriMIZ | 5-44.6 expected wins | 7-5 | #22 |
| 12 | AuburnAUB | 4-53.6 expected wins | 6-6 | #28 |
| 13 | FloridaFLA | 3-63.5 expected wins | 6-6 | #27 |
| 14 | ArkansasARK | 2-71.9 expected wins | 4-8 | #40 |
| 15 | Mississippi StateMSST | 1-81.6 expected wins | 4-8 | #49 |
| 16 | KentuckyUK | 1-81.2 expected wins | 3-9 | #63 |
Conference outlook
The complete 14-team outlook, ordered by expected conference wins. Whole-number records show each team's projected finish.
| Projected finish | Team | Projected conf. | Projected overall | Power rank |
|---|---|---|---|---|
| 1Favorite | James MadisonJMU | 7-16.7 expected wins | 10-2 | #51 |
| 2 | LouisianaUL | 5-35.2 expected wins | 8-4 | #88 |
| 3 | MarshallMRSH | 5-34.9 expected wins | 7-5 | #90 |
| 4 | Louisiana TechLT | 4-44.4 expected wins | 6-6 | #98 |
| 5 | Old DominionODU | 4-44.3 expected wins | 6-6 | #96 |
| 6 | Arkansas StateARST | 4-44.2 expected wins | 6-6 | #106 |
| 7 | TroyTROY | 4-44.1 expected wins | 6-6 | #99 |
| 8 | App StateAPP | 4-43.8 expected wins | 6-6 | #109 |
| 9 | South AlabamaUSA | 3-53.5 expected wins | 5-7 | #112 |
| 10 | Southern MissUSM | 3-53.4 expected wins | 5-7 | #107 |
| 11 | Georgia SouthernGASO | 3-53.2 expected wins | 5-7 | #113 |
| 12 | Coastal CarolinaCCU | 3-53.1 expected wins | 5-7 | #116 |
| 13 | UL MonroeULM | 2-62.6 expected wins | 4-8 | #124 |
| 14 | Georgia StateGAST | 2-62.4 expected wins | 4-8 | #127 |
Recruiting leaders
National and conference recruiting ranks, class points, commitments, and explicit star counts.





Transfer movement
The highest-rated confirmed 2026 moves between FBS programs.
Schedule watch
Difficulty is ranked across all 138 FBS schedules using continuous opponent strength, game location, elite-opponent weighting, and a deterministic FCS baseline.
Schedule watch
The highest weighted opponent strength after game-location and elite-opponent adjustments.
Schedule watch
The lowest weighted opponent strength after the same full-schedule adjustments.
Browse every team
Search, filter, and sort every 2026 FBS program.