- Published pick
- Illinois -27.5
- System
- Rule 5
- Published
- Sep 2, 2026
- Status
- Pending
Saturday Index
Getting this view readyBringing the latest verified football information into focus.
Saturday Index
Getting this view readyBringing the latest verified football information into focus.
Performance report · frozen 2019–2025 replay
Every Rule 5 and Signal C replay result from 2019–2025, settled under one frozen standard. Winning stretches, losing seasons, and limitations remain visible.
This report never blends historical results with this week’s analysis. Every replay selection uses one recorded unit and standardized −110 settlement; current recommendations and available lines remain separate.
View current analysisLive selections enter at the exact published side and spread, remain pending until a verified final, and stay separate from the frozen 2019–2025 replay record.
Three accountable views
Rule 5, Signal C, and the non-duplicated combined portfolio all use the same validated 2019–2025 period, settlement rules, and underlying record.
Historical replay
The ledger contains 108 frozen selections, a 80-28-0 record, and +44.73u. Wins, losses, pushes, drawdowns, season totals, and exports all trace back to that same ordered historical record.
Results, return, and risk
Outcome, return, and downside sit together because all three use the same immutable ledger and standardized one-unit settlement.
Season range, ledger volume, bankroll, and streak detail.
Every season remains visible
Starting and ending balances carry forward from the same lifetime bankroll path; pushes are explicit.
| Season | Record | Selections | Win rate | Units | ROI | Start | End | Max DD | W streak | L streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13-3-0 | 16 | 81.25% | +8.82u | 55.11% | 135.91u | 144.73u | 1.09u | 7 | 1 |
| 2024 | 10-6-0 | 16 | 62.50% | +3.09u | 19.32% | 132.82u | 135.91u | 3.00u | 5 | 2 |
| 2023 | 11-4-0 | 15 | 73.33% | +6.00u | 40.00% | 126.82u | 132.82u | 1.09u | 6 | 1 |
| 2022Best return | 14-1-0 | 15 | 93.33% | +11.73u | 78.18% | 115.09u | 126.82u | 1.00u | 12 | 1 |
| 2021 | 10-5-0 | 15 | 66.67% | +4.09u | 27.27% | 111.00u | 115.09u | 2.00u | 4 | 2 |
| 2020Lowest return | 10-6-0 | 16 | 62.50% | +3.09u | 19.32% | 107.91u | 111.00u | 3.09u | 4 | 3 |
| 2019 | 12-3-0 | 15 | 80.00% | +7.91u | 52.73% | 100.00u | 107.91u | 1.09u | 5 | 1 |
Year-by-year path
Season-end progress for Rule 5, Signal C, and the non-duplicated combined portfolio.
Hover or use the arrow keys to inspect a season. Rule 5 and Signal C overlap; Combined is a deduplicated portfolio, not the sum of the other two lines.
| Season | Rule 5 | Signal C | Combined |
|---|---|---|---|
| 2019 | +7.91u | +4.00u | +9.36u |
| 2020 | +11.00u | +6.45u | +10.45u |
| 2021 | +15.09u | +6.73u | +13.27u |
| 2022 | +26.82u | +12.64u | +21.82u |
| 2023 | +32.82u | +16.73u | +25.64u |
| 2024 | +35.91u | +19.09u | +31.36u |
| 2025 | +44.73u | +23.45u | +40.09u |
Full bankroll path
One-unit replay settlement at standardized -110. Every step is one historical selection; the path begins at 100.00u and ends at 144.73u.
Interactive ledger plotHover, tap, or use the arrow keys to inspect each immutable replay selection.
108 selections · 108 plotted pointsOne point per recorded selection · discrete steps · no smoothing
| Selection | Date | Season / week | Matchup | Selection | ATS | Replay units | Bankroll |
|---|---|---|---|---|---|---|---|
| 1 | Aug 30, 2019 | 2019 · W1 | Massachusetts at Rutgers | Rutgers | WIN | +0.91u | 100.91u |
| 2 | Sep 7, 2019 | 2019 · W2 | New Mexico State at Alabama | New Mexico State | WIN | +0.91u | 101.82u |
| 3 | Sep 14, 2019 | 2019 · W3 | NC State at West Virginia | NC State | LOSS | -1.00u | 100.82u |
| 4 | Sep 21, 2019 | 2019 · W4 | Tennessee at Florida | Florida | WIN | +0.91u | 101.73u |
| 5 | Sep 29, 2019 | 2019 · W5 | UNLV at Wyoming | Wyoming | WIN | +0.91u | 102.64u |
| 6 | Oct 5, 2019 | 2019 · W6 | North Carolina at Georgia Tech | North Carolina | WIN | +0.91u | 103.55u |
| 7 | Oct 12, 2019 | 2019 · W7 | Georgia Tech at Duke | Duke | WIN | +0.91u | 104.45u |
| 8 | Oct 19, 2019 | 2019 · W8 | Ohio State at Northwestern | Ohio State | WIN | +0.91u | 105.36u |
| 9 | Oct 27, 2019 | 2019 · W9 | San Diego State at UNLV | San Diego State | LOSS | -1.00u | 104.36u |
| 10 | Nov 2, 2019 | 2019 · W10 | Navy at UConn | Navy | WIN | +0.91u | 105.27u |
| 11 | Nov 10, 2019 | 2019 · W11 | Clemson at NC State | NC State | LOSS | -1.00u | 104.27u |
| 12 | Nov 16, 2019 | 2019 · W12 | Ohio State at Rutgers | Rutgers | WIN | +0.91u | 105.18u |
| 13 | Nov 23, 2019 | 2019 · W13 | BYU at Massachusetts | Massachusetts | WIN | +0.91u | 106.09u |
| 14 | Nov 30, 2019 | 2019 · W14 | New Mexico State at Liberty | Liberty | WIN | +0.91u | 107.00u |
| 15 | Dec 7, 2019 | 2019 · W15 | Utah at Oregon | Oregon | WIN | +0.91u | 107.91u |
| 16 | Sep 4, 2020 | 2020 · W1 | South Alabama at Southern Miss | Southern Miss | LOSS | -1.00u | 106.91u |
| 17 | Sep 13, 2020 | 2020 · W2 | UTEP at Texas | UTEP | LOSS | -1.00u | 105.91u |
| 18 | Sep 19, 2020 | 2020 · W3 | Liberty at Western Kentucky | Western Kentucky | LOSS | -1.00u | 104.91u |
| 19 | Sep 26, 2020 | 2020 · W4 | Florida State at Miami | Miami | WIN | +0.91u | 105.82u |
| 20 | Oct 3, 2020 | 2020 · W5 | Arkansas at Mississippi State | Mississippi State | LOSS | -1.00u | 104.82u |
| 21 | Oct 10, 2020 | 2020 · W6 | South Carolina at Vanderbilt | South Carolina | WIN | +0.91u | 105.73u |
| 22 | Oct 17, 2020 | 2020 · W7 | UCF at Memphis | Memphis | WIN | +0.91u | 106.64u |
| 23 | Oct 23, 2020 | 2020 · W8 | Tulsa at South Florida | Tulsa | WIN | +0.91u | 107.55u |
| 24 | Oct 31, 2020 | 2020 · W9 | Boston College at Clemson | Boston College | WIN | +0.91u | 108.45u |
| 25 | Nov 7, 2020 | 2020 · W10 | UL Monroe at Georgia State | Georgia State | LOSS | -1.00u | 107.45u |
| 26 | Nov 14, 2020 | 2020 · W11 | Indiana at Michigan State | Indiana | WIN | +0.91u | 108.36u |
| 27 | Nov 21, 2020 | 2020 · W12 | Florida at Vanderbilt | Vanderbilt | WIN | +0.91u | 109.27u |
| 28 | Nov 28, 2020 | 2020 · W13 | Ball State at Toledo | Toledo | LOSS | -1.00u | 108.27u |
| 29 | Dec 4, 2020 | 2020 · W14 | Air Force at Utah State | Air Force | WIN | +0.91u | 109.18u |
| 30 | Dec 12, 2020 | 2020 · W15 | Navy at Army | Army | WIN | +0.91u | 110.09u |
| 31 | Dec 19, 2020 | 2020 · W16 | Illinois at Penn State | Penn State | WIN | +0.91u | 111.00u |
| 32 | Sep 5, 2021 | 2021 · W1 | Notre Dame at Florida State | Notre Dame | LOSS | -1.00u | 110.00u |
| 33 | Sep 11, 2021 | 2021 · W2 | Boston College at Massachusetts | Massachusetts | WIN | +0.91u | 110.91u |
| 34 | Sep 18, 2021 | 2021 · W3 | SMU at Louisiana Tech | SMU | LOSS | -1.00u | 109.91u |
| 35 | Sep 25, 2021 | 2021 · W4 | Ohio at Northwestern | Northwestern | WIN | +0.91u | 110.82u |
| 36 | Oct 2, 2021 | 2021 · W5 | Florida International at Florida Atlantic | Florida Atlantic | WIN | +0.91u | 111.73u |
| 37 | Oct 9, 2021 | 2021 · W6 | Michigan at Nebraska | Nebraska | LOSS | -1.00u | 110.73u |
| 38 | Oct 16, 2021 | 2021 · W7 | TCU at Oklahoma | Oklahoma | WIN | +0.91u | 111.64u |
| 39 | Oct 23, 2021 | 2021 · W8 | Oklahoma at Kansas | Kansas | WIN | +0.91u | 112.55u |
| 40 | Oct 30, 2021 | 2021 · W9 | Duke at Wake Forest | Wake Forest | WIN | +0.91u | 113.45u |
| 41 | Nov 6, 2021 | 2021 · W10 | California at Arizona | California | LOSS | -1.00u | 112.45u |
| 42 | Nov 13, 2021 | 2021 · W11 | New Mexico State at Alabama | New Mexico State | LOSS | -1.00u | 111.45u |
| 43 | Nov 20, 2021 | 2021 · W12 | Marshall at Charlotte | Marshall | WIN | +0.91u | 112.36u |
| 44 | Nov 25, 2021 | 2021 · W13 | Fresno State at San José State | Fresno State | WIN | +0.91u | 113.27u |
| 45 | Dec 4, 2021 | 2021 · W14 | App State at Louisiana | Louisiana | WIN | +0.91u | 114.18u |
| 46 | Dec 11, 2021 | 2021 · W15 | Navy at Army | Navy | WIN | +0.91u | 115.09u |
| 47 | Aug 28, 2022 | 2022 · W1 | Nevada at New Mexico State | Nevada | WIN | +0.91u | 116.00u |
| 48 | Sep 11, 2022 | 2022 · W2 | Hawai'i at Michigan | Hawai'i | WIN | +0.91u | 116.91u |
| 49 | Sep 17, 2022 | 2022 · W3 | UL Monroe at Alabama | UL Monroe | LOSS | -1.00u | 115.91u |
| 50 | Sep 24, 2022 | 2022 · W4 | Florida International at Western Kentucky | Western Kentucky | WIN | +0.91u | 116.82u |
| 51 | Oct 1, 2022 | 2022 · W5 | East Carolina at South Florida | East Carolina | WIN | +0.91u | 117.73u |
| 52 | Oct 8, 2022 | 2022 · W6 | James Madison at Arkansas State | James Madison | WIN | +0.91u | 118.64u |
| 53 | Oct 15, 2022 | 2022 · W7 | Tulane at South Florida | Tulane | WIN | +0.91u | 119.55u |
| 54 | Oct 23, 2022 | 2022 · W8 | San Diego State at Nevada | San Diego State | WIN | +0.91u | 120.45u |
| 55 | Oct 29, 2022 | 2022 · W9 | TCU at West Virginia | TCU | WIN | +0.91u | 121.36u |
| 56 | Nov 6, 2022 | 2022 · W10 | UCLA at Arizona State | UCLA | WIN | +0.91u | 122.27u |
| 57 | Nov 12, 2022 | 2022 · W11 | Virginia Tech at Duke | Duke | WIN | +0.91u | 123.18u |
| 58 | Nov 19, 2022 | 2022 · W12 | Oregon State at Arizona State | Oregon State | WIN | +0.91u | 124.09u |
| 59 | Nov 26, 2022 | 2022 · W13 | Utah at Colorado | Utah | WIN | +0.91u | 125.00u |
| 60 | Dec 4, 2022 | 2022 · W14 | Purdue at Michigan | Michigan | WIN | +0.91u | 125.91u |
| 61 | Dec 10, 2022 | 2022 · W15 | Navy at Army | Army | WIN | +0.91u | 126.82u |
| 62 | Sep 3, 2023 | 2023 · W1 | Northwestern at Rutgers | Northwestern | LOSS | -1.00u | 125.82u |
| 63 | Sep 10, 2023 | 2023 · W2 | Stanford at USC | USC | WIN | +0.91u | 126.73u |
| 64 | Sep 16, 2023 | 2023 · W3 | Louisville at Indiana | Louisville | LOSS | -1.00u | 125.73u |
| 65 | Sep 23, 2023 | 2023 · W4 | Liberty at Florida International | Liberty | WIN | +0.91u | 126.64u |
| 66 | Sep 30, 2023 | 2023 · W5 | Michigan at Nebraska | Michigan | WIN | +0.91u | 127.55u |
| 67 | Oct 7, 2023 | 2023 · W6 | Michigan at Minnesota | Michigan | WIN | +0.91u | 128.45u |
| 68 | Oct 14, 2023 | 2023 · W7 | Ohio State at Purdue | Ohio State | WIN | +0.91u | 129.36u |
| 69 | Oct 21, 2023 | 2023 · W8 | Memphis at UAB | Memphis | WIN | +0.91u | 130.27u |
| 70 | Oct 28, 2023 | 2023 · W9 | Air Force at Colorado State | Air Force | WIN | +0.91u | 131.18u |
| 71 | Nov 4, 2023 | 2023 · W10 | Wisconsin at Indiana | Wisconsin | LOSS | -1.00u | 130.18u |
| 72 | Nov 9, 2023 | 2023 · W11 | Bowling Green at Kent State | Bowling Green | WIN | +0.91u | 131.09u |
| 73 | Nov 18, 2023 | 2023 · W12 | Massachusetts at Liberty | Massachusetts | WIN | +0.91u | 132.00u |
| 74 | Nov 24, 2023 | 2023 · W13 | Toledo at Central Michigan | Toledo | WIN | +0.91u | 132.91u |
| 75 | Dec 2, 2023 | 2023 · W14 | Georgia at Alabama | Alabama | WIN | +0.91u | 133.82u |
| 76 | Dec 9, 2023 | 2023 · W15 | Navy at Army | Navy | LOSS | -1.00u | 132.82u |
| 77 | Aug 31, 2024 | 2024 · W1 | Nevada at Troy | Troy | LOSS | -1.00u | 131.82u |
| 78 | Sep 7, 2024 | 2024 · W2 | Akron at Rutgers | Akron | LOSS | -1.00u | 130.82u |
| 79 | Sep 14, 2024 | 2024 · W3 | South Florida at Southern Miss | South Florida | WIN | +0.91u | 131.73u |
| 80 | Sep 21, 2024 | 2024 · W4 | Duke at Middle Tennessee | Duke | WIN | +0.91u | 132.64u |
| 81 | Sep 28, 2024 | 2024 · W5 | Tulsa at North Texas | North Texas | WIN | +0.91u | 133.55u |
| 82 | Oct 5, 2024 | 2024 · W6 | Tennessee at Arkansas | Arkansas | WIN | +0.91u | 134.45u |
| 83 | Oct 12, 2024 | 2024 · W7 | North Texas at Florida Atlantic | Florida Atlantic | WIN | +0.91u | 135.36u |
| 84 | Oct 19, 2024 | 2024 · W8 | Texas State at Old Dominion | Texas State | LOSS | -1.00u | 134.36u |
| 85 | Oct 23, 2024 | 2024 · W9 | Liberty at Kennesaw State | Kennesaw State | WIN | +0.91u | 135.27u |
| 86 | Nov 2, 2024 | 2024 · W10 | Air Force at Army | Army | LOSS | -1.00u | 134.27u |
| 87 | Nov 10, 2024 | 2024 · W11 | Maryland at Oregon | Maryland | WIN | +0.91u | 135.18u |
| 88 | Nov 17, 2024 | 2024 · W12 | Boise State at San José State | San José State | LOSS | -1.00u | 134.18u |
| 89 | Nov 23, 2024 | 2024 · W13 | Missouri at Mississippi State | Missouri | WIN | +0.91u | 135.09u |
| 90 | Dec 1, 2024 | 2024 · W14 | New Mexico at Hawai'i | Hawai'i | WIN | +0.91u | 136.00u |
| 91 | Dec 7, 2024 | 2024 · W15 | UNLV at Boise State | Boise State | WIN | +0.91u | 136.91u |
| 92 | Dec 14, 2024 | 2024 · W16 | Navy at Army | Army | LOSS | -1.00u | 135.91u |
| 93 | Aug 30, 2025 | 2025 · W1 | Georgia State at Ole Miss | Ole Miss | WIN | +0.91u | 136.82u |
| 94 | Sep 6, 2025 | 2025 · W2 | Akron at Nebraska | Akron | LOSS | -1.00u | 135.82u |
| 95 | Sep 13, 2025 | 2025 · W3 | SMU at Missouri State | Missouri State | WIN | +0.91u | 136.73u |
| 96 | Sep 20, 2025 | 2025 · W4 | James Madison at Liberty | James Madison | WIN | +0.91u | 137.64u |
| 97 | Sep 27, 2025 | 2025 · W5 | Eastern Michigan at Central Michigan | Eastern Michigan | LOSS | -1.00u | 136.64u |
| 98 | Oct 4, 2025 | 2025 · W6 | Western Michigan at Massachusetts | Western Michigan | WIN | +0.91u | 137.55u |
| 99 | Oct 11, 2025 | 2025 · W7 | Houston at Oklahoma State | Houston | WIN | +0.91u | 138.45u |
| 100 | Oct 18, 2025 | 2025 · W8 | Temple at Charlotte | Temple | WIN | +0.91u | 139.36u |
| 101 | Oct 25, 2025 | 2025 · W9 | Virginia at North Carolina | Virginia | LOSS | -1.00u | 138.36u |
| 102 | Nov 1, 2025 | 2025 · W10 | Louisville at Virginia Tech | Louisville | WIN | +0.91u | 139.27u |
| 103 | Nov 8, 2025 | 2025 · W11 | Georgia at Mississippi State | Georgia | WIN | +0.91u | 140.18u |
| 104 | Nov 16, 2025 | 2025 · W12 | Utah at Baylor | Utah | WIN | +0.91u | 141.09u |
| 105 | Nov 23, 2025 | 2025 · W13 | San José State at San Diego State | San Diego State | WIN | +0.91u | 142.00u |
| 106 | Nov 30, 2025 | 2025 · W14 | Notre Dame at Stanford | Stanford | WIN | +0.91u | 142.91u |
| 107 | Dec 6, 2025 | 2025 · W15 | Troy at James Madison | Troy | WIN | +0.91u | 143.82u |
| 108 | Dec 13, 2025 | 2025 · W16 | Army at Navy | Army | WIN | +0.91u | 144.73u |
Complete historical ledger
Search, filter, sort, and export all 108 Rule 5 replay selections. Exact spreads are omitted when the historical record cannot verify both the sportsbook and recorded time. Final scores come from the matching frozen game record.
Interactive filters
| System | Matchup | Final score | ||||||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | 2025 · W16 | Rule 5 | Army at Navy | ArmyAmerican Athletic | Army 16, Navy 17 | WIN | +0.91u | 144.73u |
| Dec 6, 2025 | 2025 · W15 | Rule 5 | Troy at James Madison | TroySun Belt | Troy 14, James Madison 31 | WIN | +0.91u | 143.82u |
| Nov 30, 2025 | 2025 · W14 | Rule 5 | Notre Dame at Stanford | StanfordACC | Notre Dame 49, Stanford 20 | WIN | +0.91u | 142.91u |
| Nov 23, 2025 | 2025 · W13 | Rule 5 + Signal C | San José State at San Diego State | San Diego StatePac-12 | San José State 3, San Diego State 25 | WIN | +0.91u | 142.00u |
| Nov 16, 2025 | 2025 · W12 | Rule 5 + Signal C | Utah at Baylor | UtahBig 12 | Utah 55, Baylor 28 | WIN | +0.91u | 141.09u |
| Nov 8, 2025 | 2025 · W11 | Rule 5 | Georgia at Mississippi State | GeorgiaSEC | Georgia 41, Mississippi State 21 | WIN | +0.91u | 140.18u |
| Nov 1, 2025 | 2025 · W10 | Rule 5 + Signal C | Louisville at Virginia Tech | LouisvilleACC | Louisville 28, Virginia Tech 16 | WIN | +0.91u | 139.27u |
| Oct 25, 2025 | 2025 · W9 | Rule 5 + Signal C | Virginia at North Carolina | VirginiaACC | Virginia 17, North Carolina 16 | LOSS | -1.00u | 138.36u |
| Oct 18, 2025 | 2025 · W8 | Rule 5 + Signal C | Temple at Charlotte | TempleAmerican Athletic | Temple 49, Charlotte 14 | WIN | +0.91u | 139.36u |
| Oct 11, 2025 | 2025 · W7 | Rule 5 + Signal C | Houston at Oklahoma State | HoustonBig 12 | Houston 39, Oklahoma State 17 | WIN | +0.91u | 138.45u |
| Oct 4, 2025 | 2025 · W6 | Rule 5 + Signal C | Western Michigan at Massachusetts | Western MichiganMid-American | Western Michigan 21, Massachusetts 3 | WIN | +0.91u | 137.55u |
| Sep 27, 2025 | 2025 · W5 | Rule 5 | Eastern Michigan at Central Michigan | Eastern MichiganMid-American | Eastern Michigan 13, Central Michigan 24 | LOSS | -1.00u | 136.64u |
| Sep 20, 2025 | 2025 · W4 | Rule 5 | James Madison at Liberty | James MadisonSun Belt | James Madison 31, Liberty 13 | WIN | +0.91u | 137.64u |
| Sep 13, 2025 | 2025 · W3 | Rule 5 | SMU at Missouri State | Missouri StateConference USA | SMU 28, Missouri State 10 | WIN | +0.91u | 136.73u |
| Sep 6, 2025 | 2025 · W2 | Rule 5 | Akron at Nebraska | AkronMid-American | Akron 0, Nebraska 68 | LOSS | -1.00u | 135.82u |
| Aug 30, 2025 | 2025 · W1 | Rule 5 | Georgia State at Ole Miss | Ole MissSEC | Georgia State 7, Ole Miss 63 | WIN | +0.91u | 136.82u |
| Dec 14, 2024 | 2024 · W16 | Rule 5 | Navy at Army | ArmyAmerican Athletic | Navy 31, Army 13 | LOSS | -1.00u | 135.91u |
| Dec 7, 2024 | 2024 · W15 | Rule 5 | UNLV at Boise State | Boise StatePac-12 | UNLV 7, Boise State 21 | WIN | +0.91u | 136.91u |
| Dec 1, 2024 | 2024 · W14 | Rule 5 | New Mexico at Hawai'i | Hawai'iMountain West | New Mexico 30, Hawai'i 38 | WIN | +0.91u | 136.00u |
| Nov 23, 2024 | 2024 · W13 | Rule 5 | Missouri at Mississippi State | MissouriSEC | Missouri 39, Mississippi State 20 | WIN | +0.91u | 135.09u |
Record methodology
Trust comes from frozen versions, complete ledgers, consistent settlement, and reproducible totals. Internal scoring logic, rankings, and qualification thresholds remain proprietary.
Public verification boundary
Every Rule 5 result comes from the same frozen system version and maps to an immutable ledger row. The public record verifies what was selected and how it settled without exposing the internal ranking formula.
108 official historical selections across seven complete seasons
Public verification boundary
Every Signal C result comes from one frozen system version and maps to an immutable ledger row. The public record verifies the selection, outcome, and settlement while keeping internal thresholds private.
94 official historical selections across seven complete seasons
One clean portfolio of every Rule 5 and Signal C selection. When both systems choose the same game and side, it is counted once—not as two replay entries.
148 unique replay selections across the same frozen 2019–2025 period.
Published methodology explains evidence, versioning, and settlement—not the internal formula used to qualify a selection.
Read before interpreting
The complete selection ledger, including sportsbook provenance gaps and the replay’s research context.
A football projection estimates who is better and by how much. Rule 5 and Signal C separately decide whether the available spread fits their frozen qualification boundaries. A strong football opinion can therefore—and often should—end in an abstention.
Every historical win uses the same standardized -110 assumption. This is a descriptive replay, not a record of captured sportsbook tickets.
No. It is a non-duplicated union. A same-game, same-side overlap appears once and changes the bankroll once.
Both systems are selective by design. A week with no qualifying row is a valid abstention, not missing output.
No. Current-season decisions and results are kept separate from this frozen 2019–2025 replay.
No. In this ledger, HOME and AWAY preserve the market’s spread orientation. The frozen public record does not include a separate neutral-site flag, so those labels should not be read as a venue claim.
Informational only. Past performance does not guarantee future results, and this page is not betting advice.