Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Friday, October 23 · CW | The CW Network | ESPN Unlmtd
FINAL

| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AF | 0 | 6 | 8 | 0 | 14 |
| WYO | 7 | 14 | 0 | 7 | 28 |
Updated Oct 25, 5:59 AM EDT
| AF | Statistic | WYO |
|---|---|---|
| 387 | Total yards | 301 |
| 83 | Net passing yards | 113 |
| 304 | Rushing yards | 188 |
| 23 | First downs | 13 |
| 8-15 | Third downs | 2-6 |
| 3 | Turnovers | 0 |
| 37:45 | Possession | 22:15 |
| 8-65 | Penalties | 4-25 |
| AF | Statistic | WYO |
|---|---|---|
| 2-3 | Fourth downs | 1-1 |
| 8-15 | Passing | 10-17 |
| 5.5 | Yards per pass | 6.6 |
| 63 | Rushing attempts | 24 |
| 4.8 | Yards per rush | 7.8 |
| 3 | Fumbles Lost | 0 |
| 0 | Interceptions | 0 |
| 1 | Passes Deflected | 1 |
| 0 | Qb Hurries | 0 |
| 1 | Sacks | 2 |
| 24 | Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 2 | Tackles For Loss | 7 |
| 3 | Total Fumbles | 0 |
ORIGINAL PREGAME FORECAST
Loading player usage…
| 0 | Fumbles Recovered | 3 |
|---|
| 6 | Kicking Points | 4 |
|---|
| 1 | Kick Returns | — |
|---|
| 0 | Kick Return TDs | — |
|---|
| 21 | Kick Return Yards | — |
|---|
| 1 | Passing TDs | 2 |
|---|
| 0 | Rushing TDs | 2 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Howard Fisher IV | 3/7 | 36 | 0 | 0 |
| Evan Medders | 3/4 | 27 | 1 | 0 |
| Josh Johnson | 2/4 | 20 | 0 | 0 |