Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Thursday, October 22 · ESPN2
FINAL

| Quarter | 1 | 2 | 3 | 4 | OT1 | T |
|---|---|---|---|---|---|---|
| ECU | 10 | 6 | 8 | 10 | 0 | 34 |
| MEM | 0 | 3 | 17 | 14 | 7 | 41 |
Updated Oct 25, 5:59 AM EDT
| ECU | Statistic | MEM |
|---|---|---|
| 421 | Total yards | 484 |
| 260 | Net passing yards | 320 |
| 161 | Rushing yards | 164 |
| 22 | First downs | 24 |
| 5-17 | Third downs | 4-15 |
| 3 | Turnovers | 1 |
| 29:01 | Possession | 30:59 |
| 3-23 | Penalties | 9-76 |
| ECU | Statistic | MEM |
|---|---|---|
| 2-2 | Fourth downs | 2-2 |
| 19-39 | Passing | 29-43 |
| 6.7 | Yards per pass | 7.4 |
| 38 | Rushing attempts | 37 |
| 4.2 | Yards per rush | 4.4 |
| 1 | Fumbles Lost | 1 |
| 2 | Interceptions | 0 |
| 2 | Passes Deflected | 7 |
| 0 | Qb Hurries | 8 |
| 1 | Sacks | 4 |
| 52 | Tackles | 47 |
| 0 | Defensive TDs | 0 |
| 5 | Tackles For Loss | 7 |
| 3 | Total Fumbles | 2 |
ORIGINAL PREGAME FORECAST
Loading player usage…
| 1 | Fumbles Recovered | 1 |
|---|
| 14 | Kicking Points | 11 |
|---|
| 1 | Passing TDs | 3 |
|---|
| 3 | Punt Returns | 3 |
|---|
| 0 | Punt Return TDs | 0 |
|---|
| 12 | Punt Return Yards | 26 |
|---|
| 2 | Rushing TDs | 2 |
|---|
| — | Passes Intercepted | 2 |
|---|
| — | Interception TDs | 0 |
|---|
| — | Interception Yards | 0 |
|---|
| — | Kick Returns | 1 |
|---|
| — | Kick Return TDs | 0 |
|---|
| — | Kick Return Yards | 16 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mitch Griffis | 14/26 | 199 | 1 | 2 |
| Emory Williams | 5/13 | 61 | 0 | 0 |