Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday, September 19 · ESPN+
FINAL

| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WYO | 0 | 0 | 3 | 7 | 10 |
| CMU | 3 | 14 | 7 | 0 | 24 |
Updated Sep 20, 8:45 AM EDT
| WYO | Statistic | CMU |
|---|---|---|
| 342 | Total yards | 371 |
| 180 | Net passing yards | 32 |
| 162 | Rushing yards | 339 |
| 17 | First downs | 20 |
| 6-13 | Third downs | 5-13 |
| 2 | Turnovers | 0 |
| 24:12 | Possession | 35:48 |
| 4-40 | Penalties | 3-40 |
| WYO | Statistic | CMU |
|---|---|---|
| 1-2 | Fourth downs | 3-3 |
| 15-31 | Passing | 4-7 |
| 5.8 | Yards per pass | 4.6 |
| 28 | Rushing attempts | 59 |
| 5.8 | Yards per rush | 5.7 |
| 0 | Fumbles Lost | 0 |
| 2 | Interceptions | 0 |
| 1 | Passes Deflected | 6 |
| 1 | Qb Hurries | 4 |
| 0 | Sacks | 0 |
| 34 | Tackles | 22 |
| 0 | Defensive TDs | 0 |
| 2 | Tackles For Loss | 1 |
| 1 | Total Fumbles |
Loading player usage…
| — |
| 0 | Fumbles Recovered | — |
|---|
| 4 | Kicking Points | 6 |
|---|
| 3 | Kick Returns | — |
|---|
| 0 | Kick Return TDs | — |
|---|
| 73 | Kick Return Yards | — |
|---|
| 0 | Passing TDs | 0 |
|---|
| 1 | Punt Returns | 1 |
|---|
| 0 | Punt Return TDs | 0 |
|---|
| 4 | Punt Return Yards | 8 |
|---|
| 1 | Rushing TDs | 3 |
|---|
| — | Passes Intercepted | 2 |
|---|
| — | Interception TDs | 0 |
|---|
| — | Interception Yards | 18 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Hughes | 14/30 | 173 | 0 | 2 |
| Bart Edmiston Jr. | 1/1 | 7 | 0 | 0 |