Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday, September 19 · ESPN
FINAL

| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NDSU | 21 | 7 | 0 | 3 | 31 |
| SAC | 0 | 3 | 0 | 7 | 10 |
Updated Sep 20, 8:45 AM EDT
| NDSU | Statistic | SAC |
|---|---|---|
| 362 | Total yards | 328 |
| 210 | Net passing yards | 238 |
| 152 | Rushing yards | 90 |
| 17 | First downs | 20 |
| 6-12 | Third downs | 8-16 |
| 0 | Turnovers | 3 |
| 30:14 | Possession | 29:30 |
| 5-53 | Penalties | 5-60 |
| NDSU | Statistic | SAC |
|---|---|---|
| 0-2 | Fourth downs | 0-1 |
| 14-25 | Passing | 25-41 |
| 8.4 | Yards per pass | 5.8 |
| 34 | Rushing attempts | 26 |
| 4.5 | Yards per rush | 3.5 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions | 2 |
| 6 | Passes Deflected | 4 |
| 4 | Qb Hurries | 3 |
| 0 | Sacks | 0 |
| 33 | Tackles | 23 |
| 1 | Defensive TDs | 0 |
| 8 | Tackles For Loss | 2 |
| 0 | Total Fumbles |
Loading player usage…
| 1 |
| 1 | Fumbles Recovered | 0 |
|---|
| 2 | Passes Intercepted | — |
|---|
| 0 | Interception TDs | — |
|---|
| 27 | Interception Yards | — |
|---|
| 7 | Kicking Points | 4 |
|---|
| 1 | Kick Returns | 1 |
|---|
| 0 | Kick Return TDs | 0 |
|---|
| 0 | Kick Return Yards | 22 |
|---|
| 1 | Passing TDs | 1 |
|---|
| 2 | Rushing TDs | 0 |
|---|
| — | Punt Returns | 1 |
|---|
| — | Punt Return TDs | 0 |
|---|
| — | Punt Return Yards | 3 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Hayes | 14/24 | 210 | 1 | 0 |
| Preston Brown | 0/1 | 0 | 0 | 0 |