Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday, September 19 · ESPN+
FINAL

| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WMU | 7 | 7 | 0 | 14 | 28 |
| RICE | 0 | 7 | 7 | 7 | 21 |
Updated Sep 20, 8:45 AM EDT
| WMU | Statistic | RICE |
|---|---|---|
| 333 | Total yards | 330 |
| 116 | Net passing yards | 121 |
| 217 | Rushing yards | 209 |
| 17 | First downs | 20 |
| 7-14 | Third downs | 1-10 |
| 1 | Turnovers | 0 |
| 32:53 | Possession | 27:07 |
| 4-45 | Penalties | 5-60 |
| WMU | Statistic | RICE |
|---|---|---|
| 1-2 | Fourth downs | 1-2 |
| 14-21 | Passing | 11-18 |
| 5.5 | Yards per pass | 6.7 |
| 42 | Rushing attempts | 44 |
| 5.2 | Yards per rush | 4.8 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions | 0 |
| 2 | Passes Deflected | 1 |
| 1 | Qb Hurries | 1 |
| 1 | Sacks | 2 |
| 20 | Tackles | 23 |
| 0 | Defensive TDs | 0 |
| 4 | Tackles For Loss | 5 |
| 4 | Total Fumbles | 0 |
Loading player usage…
| 0 | Fumbles Recovered | 1 |
|---|
| 4 | Kicking Points | 3 |
|---|
| 1 | Kick Returns | 2 |
|---|
| 0 | Kick Return TDs | 0 |
|---|
| 28 | Kick Return Yards | 20 |
|---|
| 1 | Passing TDs | 1 |
|---|
| 3 | Punt Returns | — |
|---|
| 0 | Punt Return TDs | — |
|---|
| 4 | Punt Return Yards | — |
|---|
| 3 | Rushing TDs | 2 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Broc Lowry | 14/20 | 116 | 1 | 0 |