Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday, September 19 · BTN
FINAL

| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PUR | 7 | 14 | 10 | 7 | 38 |
| UCLA | 21 | 3 | 14 | 14 | 52 |
Updated Sep 20, 8:45 AM EDT
| PUR | Statistic | UCLA |
|---|---|---|
| 488 | Total yards | 645 |
| 425 | Net passing yards | 276 |
| 63 | Rushing yards | 369 |
| 23 | First downs | 35 |
| 3-9 | Third downs | 11-14 |
| 3 | Turnovers | 0 |
| 23:50 | Possession | 36:10 |
| 6-45 | Penalties | 12-103 |
| PUR | Statistic | UCLA |
|---|---|---|
| 3-3 | Fourth downs | 0-0 |
| 20-31 | Passing | 19-32 |
| 13.7 | Yards per pass | 8.6 |
| 28 | Rushing attempts | 48 |
| 2.3 | Yards per rush | 7.7 |
| 2 | Fumbles Lost | 0 |
| 1 | Interceptions | 0 |
| 4 | Passes Deflected | 0 |
| 3 | Qb Hurries | 5 |
| 1 | Sacks | 2 |
| 50 | Tackles | 30 |
| 0 | Defensive TDs | 0 |
| 3 | Tackles For Loss | 3 |
| 2 | Total Fumbles | 0 |
Loading player usage…
| 0 |
| Fumbles Recovered |
|---|
| 2 |
| 8 | Kicking Points | 10 |
|---|
| 3 | Passing TDs | 3 |
|---|
| 1 | Punt Returns | — |
|---|
| 0 | Punt Return TDs | — |
|---|
| 9 | Punt Return Yards | — |
|---|
| 2 | Rushing TDs | 4 |
|---|
| — | Passes Intercepted | 1 |
|---|
| — | Interception TDs | 0 |
|---|
| — | Interception Yards | 12 |
|---|
| — | Kick Returns | 3 |
|---|
| — | Kick Return TDs | 0 |
|---|
| — | Kick Return Yards | 52 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Browne | 19/30 | 378 | 3 | 1 |
| Dylan Drennan | 1/1 | 47 | 0 | 0 |