Saturday Index
Opening game centerBringing the latest verified football information into focus.
Saturday Index
Opening game centerBringing the latest verified football information into focus.
Friday, September 11 · ESPNU
FINAL
| Quarter | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Richmond | 0 | 0 | 0 | 0 | 0 |
| NCSU | 21 | 28 | 14 | 10 | 73 |
Updated Sep 14, 7:45 AM EDT
| Richmond | Statistic | NCSU |
|---|---|---|
| 110 | Total yards | 734 |
| 76 | Net passing yards | 306 |
| 34 | Rushing yards | 428 |
| 6 | First downs | 31 |
| 2-13 | Third downs | 8-10 |
| 2 | Turnovers | 1 |
| 22:17 | Possession | 37:43 |
| 7-34 | Penalties | 4-40 |
| Richmond | Statistic | NCSU |
|---|---|---|
| 0-1 | Fourth downs | 0-0 |
| 8-27 | Passing | 18-24 |
| 2.8 | Yards per pass | 12.8 |
| 22 | Rushing attempts | 45 |
| 1.5 | Yards per rush | 9.5 |
| 1 | Fumbles Lost | 1 |
| 1 | Interceptions | 0 |
| 1 | Passes Deflected | 6 |
| 1 | Qb Hurries | 4 |
| 2 | Sacks | 2 |
| 27 | Tackles | 18 |
| 0 | Defensive TDs | 0 |
| 5 | Tackles For Loss | 6 |
| 2 | Total Fumbles | 2 |
Loading player usage…
| 1 | Fumbles Recovered | 1 |
|---|
| 1 | Kick Returns | — |
|---|
| 0 | Kick Return TDs | — |
|---|
| 9 | Kick Return Yards | — |
|---|
| 0 | Passing TDs | 2 |
|---|
| 0 | Rushing TDs | 8 |
|---|
| — | Passes Intercepted | 1 |
|---|
| — | Interception TDs | 0 |
|---|
| — | Interception Yards | -1 |
|---|
| — | Kicking Points | 13 |
|---|
| — | Punt Returns | 6 |
|---|
| — | Punt Return TDs | 0 |
|---|
| — | Punt Return Yards | 34 |
|---|
Final
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ashten Snelsire | 8/23 | 76 | 0 | 1 |
| Jack Callaghan | 0/4 | 0 | 0 | 0 |